- Active Registered Voters: 7/22/25
- Democrats: 11,692
- Republicans: 26,272
- Others: 9,262
- Total: 47,226
Election Preparation Reports
F.S. 100.032 Election preparation report; general election. —Each supervisor of elections must post a report on his or her official website at least 3 months before a general election, which outlines preparations for the upcoming general election. The report must include, at a minimum, the following elements: the anticipated staffing levels during the early voting period, on election day, and after election day; and the anticipated amount of automatic tabulating equipment at each early voting site and polling place.
August 18, 2026 - Primary Election
Early Voting
Election day
post election
November 3, 2026 - General ElectionEarly Voting
Election day
post election
August 18, 2026 - Primary Election
Early Voting
| 3 Sites/Locations: | Supervisor of Elections Office - 2509 Crill Ave., Suite 900, Palatka, FL 32177 |
| Interlachen Community Center - 135 S. County Rd 315, Interlachen, FL 32148 | |
| South Putnam Government Center - 115 N. Summit St., Crescent City, FL 32112 | |
| Days/Hours: | (13 Days/ 9 hours) 8:30 a.m. - 5:30 p.m. August 3, 2026 – August 15, 2026 |
| Standard Staffing: | (1) Clerk, (1) Assistant Clerk, (1) Machine Inspector, (4-5) Inspectors, (1) Deputy, (1) Substitute |
| Election Equipment Per Site | (1) Imagecast Evolution, (2) EVID's, (5-10) Voting Booths, (1) Accessible Voting Booth, (2) At least 2 Ballot on Demand Printers per location |
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |
Election day
| Site/Locations: | (21) Locations |
| Days/Hours: | (1 day / 12 hours) 7:00 a.m. – 7:00 p.m. |
| Standard Staffing: | Each Polling Location: (1) Clerk, (1) Assistant Clerk, (1) Machine Inspector, (5-9) Inspectors, (1) Deputy, (5-10) Substitutes (Per Election Day) |
| Election Equipment Per Site | (1) Imagecast Evolution, (2) EVID's, (5-10) Voting Booths, (1) Accessible Voting Booth, |
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |
post election
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |
November 3, 2026 - General ElectionEarly Voting
| 3 Sites/Locations: | Supervisor of Elections Office - 2509 Crill Ave., Suite 900, Palatka, FL 32177 |
| Interlachen Community Center - 135 S. County Rd 315, Interlachen, FL 32148 | |
| South Putnam Government Center - 115 N. Summit St., Crescent City, FL 32112 | |
| Days/Hours: | (13 Days/ 9 hours) 8:30 a.m. - 5:30 p.m. October 19, 2026 – October 31, 2026 |
| Standard Staffing: | (1) Clerk, (1) Assistant Clerk, (1) Machine Inspector, (4-5) Inspectors, (1) Deputy, (1) Substitute |
| Election Equipment Per Site | (1) Imagecast Evolution, (2) EVID's, (5-10) Voting Booths, (1) Accessible Voting Booth, (2) At least 2 Ballot on Demand Printers per location |
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |
Election day
| Site/Locations: | (21) Locations |
| Days/Hours: | (1 day / 12 hours) 7:00 a.m. – 7:00 p.m. |
| Standard Staffing: | Each Polling Location: (1) Clerk, (1) Assistant Clerk, (1) Machine Inspector, (5-9) Inspectors, (1) Deputy, (5-10) Substitutes (Per Election Day) |
| Election Equipment Per Site | (1) Imagecast Evolution, (2) EVID's, (5-10) Voting Booths, (1) Accessible Voting Booth, |
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |
post election
| In Office: | (6) Full Time Office Staff Personnel, (1) Part Time Office Staff Personnel |